(857) 228-3205
139 Water St, Quincy, MA 02169
End of Content.
HMB Live Pricing Table
Stay informed with our live pricing dashboard, featuring up-to-the-minute market rates for premium Halal beef, goat, veal, lamb, poultry and dairy. Our real-time data ensures transparency and empowers you to make confident, well-informed purchasing decisions.
| ID | Name | Category | Price | Shop |
|---|---|---|---|---|
| ID: B2850 | Beef Hot Pot Slices (Chinese-Style) | Cat: Beef/Veal | $ 18.99 | |
| ID: B7037 | Beef Knuckle (Sirloin Tip / Round Tip) | Cat: Beef/Veal | $ 8.88 | |
| ID: B4901 | Beef Terras Major (Petite Tender) | Cat: Beef/Veal | $ 8.50 | |
| ID: B2193 | Beef Boneless Stew – EXTRA SMALL (1 Inch Cut) | Cat: Beef/Veal | $ 9.35 | |
| ID: CM3849 | Breast de Provence - French Style | Cat: Chicken | $ 9.50 | |
| ID: CM1027 | Marinated Chicken Breast - Premium Indian/Pak Spice | Cat: Chicken | $ 8.89 | |
| ID: B7920 | Beef White Feet Uncut | Cat: Beef/Veal | $ 3.25 | |
| ID: B6547 | Beef White Feet Cut | Cat: Beef/Veal | $ 3.85 | |
| ID: B2435 | Beef Boneless Stew - EXTRA LEAN | Cat: Beef/Veal | $ 7.99 | |
| ID: C8935 | Chicken Boneless Breast - EXTRA LEAN | Cat: Chicken | $ 5.99 | |
| ID: SP247 | Haleem - 1.51 oz/43 g | Cat: Pak-Indians Spices | $ 1.79 | |
| ID: SP034 | Karahi Gosht (or Kadai Spice) 1.65 oz/47 g | Cat: Pak-Indians Spices | $ 1.79 | |
| ID: SP563 | Chapli Kabab (Patty Marination Spice) 2.53 oz/72 g | Cat: Pak-Indians Spices | $ 1.79 | |
| ID: SP476 | Tikka Boti (Skewers BBQ Marination Spice) 1.55 oz/44 g | Cat: Pak-Indians Spices | $ 1.79 | |
| ID: SP891 | Pulao (Afghani Biryani Spice) 2.47 oz/70 g | Cat: Pak-Indians Spices | $ 1.79 | |
| ID: SP659 | Qeema (Ground Meat Spice) 1.37 oz/39 g | Cat: Pak-Indians Spices | $ 1.79 | |
| ID: SP918 | Seekh Kabab (Stick Kebab Marination Spice) 1.60 oz/46 g | Cat: Pak-Indians Spices | $ 1.79 | |
| ID: SF1432 | Custom Packages 2-9/lbs Bag Fee | Cat: Services | $ 0.10 | |
| ID: SF1296 | Custom Packages 1lb Bag Fee | Cat: Services | $ 0.18 | |
| ID: G1457 | Goat Mix Stew - Curry Goat Pieces - Imported | Cat: Goat | $ 7.99 | |
| ID: G4873 | Goat Curry Cut - Local Farm | Cat: Goat | $ 11.99 | |
| ID: C1042 | Desi Curry Cut Chicken | Cat: Chicken | $ 11.99 | |
| ID: B5129 | Aged Beef Strip Loin Steak | Cat: Beef/Veal | $ 21.50 | |
| ID: B7043 | Beef Round Top Steak | Cat: Beef/Veal | $ 13.99 | |
| ID: B2196 | Veal Caul FAT | Cat: Beef/Veal | $ 3.70 | |
| ID: G5372 | Half Goat | Cat: Goat | $ 11.99 | |
| ID: B1459 | Beef Chuck Short Ribs - BBQ or Grill Cut (2in Thick) | Cat: Beef/Veal | $ 7.85 | |
| ID: G7038 | Goat Whole Shoulder | Cat: Goat | $ 11.99 | |
| ID: SP742 | Paya Masala (Feet Spice) 1.37 oz/39 g | Cat: Pak-Indians Spices | $ 1.79 | |
| ID: SP108 | Chicken Tikka (Chicken Marinated Spice) 1.55 oz/44 g | Cat: Pak-Indians Spices | $ 1.79 | |
| ID: J9381 | JAM 8 oz | Cat: Jam | $ 6.80 | |
| ID: J2847 | JAM 4 oz | Cat: Jam | $ 4.79 | |
| ID: J1032 | JAM 9 oz | Cat: Jam | $ 6.99 | |
| ID: B5371 | Beef Honeycomb Tripe (Stomach) | Cat: Beef/Veal | $ 5.89 | |
| ID: C6743 | Chicken Tender (JUMBO) | Cat: Chicken | $ 5.49 | |
| ID: C2387 | Chicken Tender | Cat: Chicken | $ 5.25 | |
| ID: L6897 | Whole Lamb | Cat: Lamb | $ 9.99 | Shop |
| ID: L4564 | Lamb White Feet | Cat: Lamb | $ 5.10 | Shop |
| ID: G8197 | Whole Goat | Cat: Goat | $ 11.99 | Shop |
| ID: L7311 | Aged Lamb Chops | Cat: Lamb | $ 18.99 | |
| ID: G7038 | Goat whole Shulder | Cat: Goat | $ 11.99 | Shop |
| ID: G5612 | Half Goat Stew (Home Delivery) | Cat: Goat | $ 11.99 | Shop |
| ID: G5612 | Half Goat Stew (Store Pick-up) | Cat: Goat | $ 11.50 | |
| ID: DK1057 | Whole Duck - Premium | Cat: Ducks | $ 5.50 | Shop |
| ID: B3419 | Beef Ribs - BBQ or Grill Cut | Cat: Beef/Veal | $ 6.99 | Shop |
| ID: C9786 | Boneless Leg & Thigh (Skinless) | Cat: Chicken | $ 3.85 | |
| ID: B9783 | Beef Kebabs (90/10) | Cat: Beef/Veal | $ 7.50 | Shop |
| ID: B2104 | Beef Brain | Cat: Beef/Veal | $ 8.99 | Shop |
| ID: B6891 | Beef Brisket | Cat: Beef/Veal | $ 12.39 | Shop |
| ID: L9643 | Ground Lamb (Minced) | Cat: Lamb | $ 13.99 | |
| ID: B4562 | Beef Chuck Roast | Cat: Beef/Veal | $ 8.20 | Shop |
| ID: L1579 | Aged Lamb Leg Steak | Cat: Lamb | $ 18.50 | |
| ID: B7315 | Tomahawk Steak | Cat: Beef/Veal | $ 15.97 | Shop |
| ID: V5918 | Ground Veal (Minced) | Cat: Beef/Veal | $ 8.50 | |
| ID: V1027 | Veal Stew Bone-In | Cat: Beef/Veal | $ 6.75 | |
| ID: V3845 | Veal Boneless Stew | Cat: Beef/Veal | $ 7.99 | |
| ID: C2102 | Chicken Gizzard | Cat: Chicken | $ 3.60 | Shop |
| ID: L2109 | Lamb Shank Steak | Cat: Lamb | $ 13.99 | |
| ID: Q1032 | Quail Whole Bird | Cat: Quail | $ 3.50 | Shop |
| ID: L8259 | Lamb Whole Carcass (Uncut) | Cat: Lamb | $ 9.99 | Shop |
| ID: L2905 | Lamb Kidney | Cat: Lamb | $ 8.99 | Shop |
| ID: L4872 | Lamb Front Leg | Cat: Lamb | $ 10.99 | Shop |
| ID: L6321 | Lamb Tripe | Cat: Lamb | $ 3.50 | Shop |
| ID: L9042 | Lamb Shoulder | Cat: Lamb | $ 9.99 | Shop |
| ID: C6894 | Whole Chicken Stew (with skin) | Cat: Chicken | $ 11.99 | Shop |
| ID: C4569 | Chicken Breast Cubes | Cat: Chicken | $ 4.99 | Shop |
| ID: B9640 | Beef Bacon | Cat: Beef/Veal | $ 10.99 | |
| ID: G2345 | Goat Bone | Cat: Goat | $ 6.99 | Shop |
| ID: G9048 | Goat Kidney | Cat: Goat | $ 6.99 | Shop |
| ID: B1572 | Ground Beef Ribeye UNG. (0x0 4x1 -6lbs) | Cat: Beef/Veal | $ 7.60 | Shop |
| ID: B8256 | Beef Tenderloin | Cat: Beef/Veal | $ 15.99 | Shop |
| ID: B2901 | Beef Stew Bone-In | Cat: Beef/Veal | $ 5.74 | Shop |
| ID: B4875 | Beef Ribs Stew w/Bone in | Cat: Beef/Veal | $ 5.89 | Shop |
| ID: B6320 | Beef Head | Cat: Beef/Veal | $ 3.99 | Shop |
| ID: B8052 | Beef Shank Steak | Cat: Beef/Veal | $ 8.99 | Shop |
| ID: B4875 | Beef Shank Stew | Cat: Beef/Veal | $ 7.62 | Shop |
| ID: B6320 | Beef Liver | Cat: Beef/Veal | $ 4.53 | Shop |
| ID: B1458 | Beef Kidney | Cat: Beef/Veal | $ 4.95 | Shop |
| ID: B5379 | Beef T-Bone | Cat: Beef/Veal | $ 12.99 | Shop |
| ID: B8194 | Beef Lips | Cat: Beef/Veal | $ 2.99 | Shop |
| ID: B2348 | Aged Beef Ribeye Steak (Premium) | Cat: Beef/Veal | $ 24.99 | |
| ID: B5610 | Beef Sirloin Stir-Fry Chuck | Cat: Beef/Veal | $ 11.80 | Shop |
| ID: B2348 | Beef Ribeye Steak (Premium) | Cat: Beef/Veal | $ 13.99 | |
| ID: C7316 | Chicken Leg Quarter | Cat: Chicken | $ 2.90 | Shop |
| ID: C5376 | Whole Skinless Chicken | Cat: Chicken | $ 11.99 | Shop |
| ID: C8195 | Whole Chicken with Skin | Cat: Chicken | $ 10.99 | Shop |
| ID: L8192 | Lamb Stew (Home Delivery) | Cat: Lamb | $ 9.99 | Shop |
| ID: L7031 | Lamb Stew (In Store Price) | Cat: Lamb | $ 9.67 | Shop |
| ID: L5613 | Lamb Caul FAT | Cat: Lamb | $ 3.35 | Shop |
| ID: L9042 | Lamb Heart | Cat: Lamb | $ 8.99 | Shop |
| ID: L7468 | Lamb Shank | Cat: Lamb | $ 12.99 | Shop |
| ID: L6394 | Lamb Rib Chops (Extra Clean) | Cat: Lamb | $ 13.99 | Shop |
| ID: L8051 | Lamb Rib Chops (Normal) | Cat: Lamb | $ 11.99 | Shop |
| ID: L2678 | Lamb Loin Chops | Cat: Lamb | $ 11.99 | Shop |
| ID: L4781 | Lamb Back Leg | Cat: Lamb | $ 11.99 | Shop |
| ID: L5917 | Lamb whole head total | Cat: Lamb | $ 7.99 | |
| ID: L3842 | Lamb Liver | Cat: Lamb | $ 8.79 | Shop |
| ID: G3493 | Goat Stew (Home Delivery) | Cat: Goat | $ 11.99 | Shop |
| ID: L1025 | Lamb Burnt Feet | Cat: Lamb | $ 5.10 | Shop |
| ID: L2341 | Lamb Balls | Cat: Lamb | $ 7.99 | Shop |
| ID: DM1052 | 2% Milk – Glass Bottle Quart | Cat: Dairy Products/Eggs | $ 3.80 | |
| ID: DM3849 | 2% Milk – Half Gallon Plastic | Cat: Dairy Products/Eggs | $ 3.99 | |
| ID: DM5916 | Applewood Smoked Invierno Wedge | Cat: Dairy Products/Eggs | $ 12.00 | |
| ID: DM4785 | Banana Milk – Pint Plastic | Cat: Dairy Products/Eggs | $ 2.50 | |
| ID: DM2676 | Chocolate Milk – Pint (Plastic Bottle) | Cat: Dairy Products/Eggs | $ 3.00 | |
| ID: DM6398 | Fat Free Milk (Skim) – Glass Bottle Quart | Cat: Dairy Products/Eggs | $ 3.80 | |
| ID: DM4525 | Half & Half – Half Gallon Plastic | Cat: Dairy Products/Eggs | $ 4.99 | |
| ID: DM9134 | LightenUp! Chocolate – Pint Plastic | Cat: Dairy Products/Eggs | $ 2.50 | |
| ID: T1045 | Whole Turkey | Cat: Turkey | $ 4.50 | |
| ID: CR1055 | Vanilla | Cat: Ice Cream | $ 6.99 | |
| ID: CR3846 | Strawberry | Cat: Ice Cream | $ 6.99 | |
| ID: CR5919 | Oreo Cookies | Cat: Ice Cream | $ 6.99 | |
| ID: CR4788 | Maple Walnut Cookies | Cat: Ice Cream | $ 6.99 | |
| ID: CR2679 | French Vanilla | Cat: Ice Cream | $ 6.99 | |
| ID: CR8056 | Coconut Custard | Cat: Ice Cream | $ 6.99 | |
| ID: CR6391 | Chunky Monkey | Cat: Ice Cream | $ 6.99 | |
| ID: CR4528 | Chocolate | Cat: Ice Cream | $ 6.99 | |
| ID: CR9137 | Black Raspberry | Cat: Ice Cream | $ 6.99 | |
| ID: C1042 | Whole Skinless Chicken – Stew (Desi Style Cut) | Cat: Chicken | $ 11.99 | Shop |
| ID: C5914 | Chicken Drumstick | Cat: Chicken | $ 2.60 | Shop |
| ID: C4789 | Ground Chicken (Minced) | Cat: Chicken | $ 5.00 | Shop |
| ID: C6395 | Chicken Medium Wings | Cat: Chicken | $ 4.50 | Shop |
| ID: C4526 | Chicken Thigh bone in | Cat: Chicken | $ 3.70 | |
| ID: C9136 | Chicken Thigh (Boneless) | Cat: Chicken | $ 4.70 | Shop |
| ID: C2472 | Chicken Skin | Cat: Chicken | $ 1.99 | Shop |
| ID: C3873 | Chicken Liver | Cat: Chicken | $ 2.65 | Shop |
| ID: C6953 | Chicken Jumbo (Party) Wings | Cat: Chicken | $ 5.00 | |
| ID: C2342 | Chicken Feet | Cat: Chicken | $ 2.50 | Shop |
| ID: C5617 | Chicken Boneless Breast – Natural Fats | Cat: Chicken | $ 4.50 | Shop |
| ID: C7036 | Chicken Back | Cat: Chicken | $ 2.80 | Shop |
| ID: B1023 | Ground Beef (Minced - 90/10) | Cat: Beef/Veal | $ 6.99 | Shop |
| ID: B3847 | Beef Rumen Trip (Stomach) | Cat: Beef/Veal | $ 3.20 | Shop |
| ID: B5912 | Beef Tongue | Cat: Beef/Veal | $ 7.20 | Shop |
| ID: B4786 | Beef Boneless Stew – With Natural Fats | Cat: Beef/Veal | $ 6.89 | Shop |
| ID: B2671 | Beef Skirt Steak | Cat: Beef/Veal | $ 14.99 | |
| ID: B8054 | Beef Sirloin Steak – Premium | Cat: Beef/Veal | $ 11.99 | Shop |
| ID: B6391 | Beef Shank Uncut | Cat: Beef/Veal | $ 7.10 | Shop |
| ID: B4528 | Beef Patties | Cat: Beef/Veal | $ 7.49 | Shop |
| ID: B9137 | Beef Oxtail | Cat: Beef/Veal | $ 7.99 | Shop |
| ID: B2475 | Beef Heart | Cat: Beef/Veal | $ 4.50 | Shop |
| ID: B6950 | Beef Giant Plate Meat | Cat: Beef/Veal | $ 5.99 | |
| ID: B8531 | Beef Burnt Feet Uncut | Cat: Beef/Veal | $ 3.05 | Shop |
| ID: B1209 | Beef Burnt Feet Cut | Cat: Beef/Veal | $ 3.35 | Shop |
| ID: B7462 | Beef Fat | Cat: Beef/Veal | $ 2.50 | Shop |
| ID: B3498 | Beef Chops (Bone-in) | Cat: Beef/Veal | $ 8.99 | |
| ID: B9045 | Beef Bone Marrow (Sliced) | Cat: Beef/Veal | $ 4.99 | Shop |
| ID: G1035 | Goat Whole Carcass (Uncut) | Cat: Goat | $ 11.99 | Shop |
| ID: G3841 | Goat Stew (In Store Price) | Cat: Goat | $ 11.50 | Shop |
| ID: G5913 | Goat Rack/Rib Chops Extra Clean | Cat: Goat | $ 15.25 | |
| ID: G4782 | Goat Rack/Rib Chops Normal | Cat: Goat | $ 14.25 | Shop |
| ID: G2673 | Goat Liver | Cat: Goat | $ 9.80 | Shop |
| ID: G8055 | Goat Heart | Cat: Goat | $ 5.99 | Shop |
| ID: G6398 | Goat Whole Head | Cat: Goat | $ 8.99 | Shop |
| ID: G9135 | Ground Goat (Minced) | Cat: Goat | $ 19.99 | |
| ID: G2473 | Goat Fat | Cat: Goat | $ 5.99 | |
| ID: G6955 | Goat Balls | Cat: Goat | $ 7.99 | |
| ID: G8537 | Goat Shank | Cat: Goat | $ 14.99 | |
| ID: G1206 | Goat Back Leg | Cat: Goat | $ 13.29 |
© 2024 Halal Meat Boston LLC